[Move mouse over navigation items to get further information]
 

 


Click  HERE to see a selection of MINI-BREAKS

CANADA HOTELS

 

Note (unless otherwise stated):
All prices are per room/per night.
Low Season: 1 Jan - 30 Apr & 1 Nov -31 Dec
High Season: 1 May - 31 Oct

Icons:
= See More
= Add to Suitcase




CALGARY AREA Low Season High Season  
  Twin Single Triple Twin Single Triple  
Prince Royal Suite Hotel £48 £47 £57 £60 £60 £69
CP The Palliser Hotel £84 £84 £99 £90 £88 £105
Calgary Marriott Hotel £76 £77 £90 £82 £81 £96
Delta Bow Valley £80 £74 £87 £88 £79 £93
Holiday Inn Downtown £66 £66 £75 £68 £67 £75
Ramada Hotel Downtown £60 £59 £66 £66 £67 £75
Sandman Inn £44 £43 £42 £54 £50 £51
The Westin Hotel £80 £80 £93 £80 £80 £93
Days Inn Calgary West £38 £38 £39 £46 £46 £46
CALGARY AIRPORT Low Season High Season  
Coast Plaza Hotel £58 £57 £66 £64 £64 £75
Delta Airport £64 £63 £81 £80 £79 £96
Travelodge £44 £45 £45 £50 £48 £48
Supplements apply at all hotels during Calgary Stampede Week 06-16 Jul

HALIFAX AREA Low Season High Season  
  Twin Single Triple Twin Single Triple  
Delta Hotel Halifax £62 £61 £69 £80 £80 £90
Delta Barrington £66 £67 £75 £76 £76 £84
Lord Nelson Hotel £64 £62 £72 £70 £68 £78
Holiday Inn Select £58 £57 £60 £62 £62 £66
Sheraton Halifax Hotel £94 £93 £108 £110 £109 £123
Citadel Inn £64 £63 £69 £64 £63 £69

MONTREAL AREA Low Season High Season  
  Twin Single Triple Twin Single Triple  
Delta Montreal £70 £66 £81 £78 £78 £90
CP Queen Elizabeth Hotel £78 £77 £96 £100 £100 £120
Novotel Montreal £50 £49 £57 £66 £66 £75
Crowne Plaza Metro Centre £56 £56 £66 £56 £56 £66
Delta Centreville £70 £70 £81 £74 £73 £84
Holiday Inn Midtown £54 £52 £54 £64 £62 £63
Maritime Plaza £50 £50 £51 £56 £57 £63
Travelodge Montreal Centre £40 £49 N/A £52 £51 N/A
Inter-Continental Montreal £94 £95 £111 £94 £95 £111
Le Nouvel Hotel £50 £49 £57 £66 £66 £75
Marriott Chateau Champlain £78 £78 £90 £86 £86 £99
Bonaventure Hilton £74 £74 £87 £82 £82 £96
Quality Hotel Downtown £42 £42 £42 £52 £52 £52
Ritz Carlton Kempinski £114 £88 £141 £178 £153 £204
Le Centre Sheraton £78 £78 £93 £94 £95 £111
MONTREAL AIRPORT - MIRABEL Low Season High Season  
Chateau De L'Aeroport £54 £55 £60 £54 £55 £60
MONTREAL AIRPORT - DORVAL Low Season High Season  
Montreal Airport Hilton £78 £78 £96 £78 £78 £96
Quality Hotel Dorval £42 £42 £42 £44 £44 £44
Holiday Inn Pointe-Claire £70 £69 £78 £70 £69 £78
Supplement may apply at all hotels during Montreal Grand Prix

NIAGARA FALLS Low Season High Season  
  Twin Single Triple Twin Single Triple  
Days Inn
- Niagara River View
from
£35
from
£35
from
£35
from
£35
from
£35
from
£35
Days Inn
- Partial View
from
£47
from
£47
from
£47
from
£59
from
£59
from
£59
Days Inn
- Fallsview
from
£59
from
£59
from
£59
from
£77
from
£77
from
£77
Best Western Fallsview £38 £37 £45 £52 £51 £57
Brock Plaza Hotel - Cityview £34 £33 £39 £100 £100 £108
Sheraton Foxhead - City Side £36 £37 £42 £118 £118 £126
Old Stone Inn £36 £35 £42 £70 £69 £75
Four Points Hotel £58 £57 £63 £94 £93 £99
Ramada Coral Inn Resort £36 £34 £36 £70 £67 £69
Renaissance Fallsview - Cityview £38 £38 £45 £100 £99 £105
Sheraton Fallsview Hotel £60 £60 £66 £90 £90 £96
Village Inn £34 £33 £39 £78 £77 £84
NIAGARA-ON-THE-LAKE Low Season High Season  
Pillar and Post Hotel £92 £92 £108 £192 £166 £204
Prince of Wales Hotel £82 £80 £96 £192 £188 £204
Saturday Night Supplement of 70% applies in Niagara-On-The-Lake

QUEBEC CITY AREA Low Season High Season  
  Twin Single Triple Twin Single Triple  
CP Chateau Frontenac £72 £72 £93 £134 £134 £153
Manoir Victoria £46 £46 £63 £76 £76 £93
Quebec Hilton £58 £58 £75 £84 £85 £99
Chateau Laurier £52 £45 £51 £76 £74 £84
Loews Le Concorde £62 £61 £75 £112 £112 £126
Manoir Lafayette £36 £36 £42 £60 £60 £66
Hotel Clarendon £54 £55 £66 £86 £87 £99
Quality Hotel Downtown £36 £37 £36 £70 £69 £75
Radisson Gouverneurs £52 £51 £63 £84 £84 £96
Dats Inn Quebec Ouest £46 £46 £54 £46 £46 £54

TORONTO AREA Low Season High Season  
  Twin Single Triple Twin Single Triple  
Bond Place Hotel £52 £52 £60 £60 £60 £66
Delta Chelsea Inn £56 £57 £69 £90 £90 £105
Royal York Hotel £86 £86 n/a £106 £106 n/a
Best Western Primrose Hotel £48 £48 £54 £72 £72 £78
Cambridge Suites £114 £115 £129 £122 £121 £135
Renaissance Skydome Hotel £64 £64 £81 £103 £103 £123
Courtyard by Marriott £44 £44 £51 £76 £76 £81
Crowne Plaza Toronto £74 £74 £87 £104 £105 £120
Days Inn Downtown £42 £41 £48 £56 £56 £63
Metropolitan Hotel £58 £57 £78 £82 £81 £102
Novotel Toronto Centre £60 £60 £63 £78 £78 £90
Quality Hotel Midtown £60 £60 £60 £66 £66 £66
Ramada Hotel and Suites £58 £57 £57 £72 £71 £69
Sheraton Centre Hotel & Towers £74 £74 £93 £94 £94 £114
Sutton Place Hotel £98 £98 £111 £104 £105 £120
Toronto Colony Hotel £50 £49 £60 £74 £73 £84
Toronto Hilton £84 £85 £99 £112 £111 £126
Westin Harbour Castle £66 £67 £87 £88 £88 £108
TORONTO AIRPORT AREA Low Season High Season  
Toronto Airport Hilton £60 £60 £75 £60 £60 £75
Delta Toronto Airport Hotel £66 £66 £78 £64 £63 £75
Novotel Toronto Airport £54 £55 £63 £54 £55 £63

VANCOUVER AREA Low Season High Season  
  Twin Single Triple Twin Single Triple  
Century Plaza Hotel £46 £46 £63 £92 £79 £111
Waterfront Centre Hotel £62 £62 £84 £138 £138 £159
Rosedale on Robson Hotel £66 £66 £81 £86 £87 £102
Best Western Downtown £50 £49 £54 £92 £91 £99
The Blue Horizon Hotel £80 £80 £98 £96 £97 £108
Hotel Vancouver £62 £62 £84 £138 £138 £159
Coast Plaza Suites £76 £77 £93 £130 £128 £141
Days Inn Downtown £42 £42 £51 £80 £79 £87
Delta Pinnacle Hotel £58 £58 £72 £114 £114 £126
Delta Vancouver Suites £58 £58 £72 £114 £114 £126
Georgian Court Hotel £64 £63 £75 £106 £106 £120
Holiday Inn Downtown £46 £46 £45 £94 £95 £99
Crowne Plaze Hotel Georgia £54 £53 £66 £104 £103 £120
Landmark Hotel £44 £46 £57 £100 £99 £111
Marriott Residence Inn £48 £48 £63 £102 £102 £117
Pacific Palisades Hotel £62 £61 £81 £126 £122 £141
Pan Pacific Hotel £72 £70 £93 £156 £153 £118
Parkhill Hotel £46 £52 £60 £92 £92 £108
The Plaza 500 £42 £41 £48 £84 £84 £93
Ramada Vancouver Centre £38 £39 £48 £78 £78 £90
Renaissance Harbourside £52 £51 £69 £110 £109 £129
Sandman Inn £50 £42 £42 £84 £78 £78
Sheraton Wall Centre Hotel £54 £53 £75 £120 £119 £141
Sutton Place £60 £60 £81 £144 £145 £168
The Westin Bayshore £56 £56 £75 £132 £131 £150
VANCOUVER AIRPORT Low Season High Season  
Delta Pacific Resort £54 £53 £66 £70 £70 £84
Coast Vancouver Airport £46 £46 £54 £70 £63 £78
Delta Hotel and Marina £54 £53 £66 £70 £70 £84
Quality Inn £34 £32 £39 £50 £49 £54
Travelodge £38 £37 £36 £60 £60 £60
Accent Inn £42 £42 £48 £64 £63 £69

VICTORIA AREA Low Season High Season  
  Twin Single Triple Twin Single Triple  
Laurel Point Inn £46 £46 £54 £94 £95 £105
Executive House Hotel £50 £48 £57 £84 £85 £96
The Empress Hotel £60 £60 £81 £162 £162 £183
Best Western Carlton Plaza £56 £56 £69 £102 £101 £114
Best Western Inner Harbour £46 £46 £48 £102 £95 £114
Chateau Victoria £50 £50 £60 £94 £94 £105
Clarion Grand Pacific £62 £62 £84 £124 £124 £144
Coast Victoria Harbourside £88 £88 £102 £126 £127 £141
Comfort Inn Waterside £34 £35 £42 £56 £56 £63
Harbour Towers £46 £46 £57 £86 £86 £96
Ocean Pointe Resort £70 £70 £93 £126 £126 £150
Travelodge Victoria £40 £40 £42 £78 £74 £84
Accent Inn £36 £37 £42 £64 £63 £69
Strathcona Hotel n/a n/a n/a £66 £59 £48
Queen Victoria Inn n/a n/a n/a £94 £92 £108