|
[Move mouse over navigation items to get further information]
|
|
Click
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrivals Daily, May 20 - Sep 30 | Twin | Single | Triple |
| Sandman Inn | £150 | £242 | £125 |
| Delta Bow Valley | £203 | £311 | £164 |
| CP Palliser Hotel | £209 | £354 | £175 | Child: £39 when sharing with two adults | NOT available during Calgary Stampede Week Jul 07-16 |
What's included?
What's not?
Prices: Per Person
| Departs Daily | Sandman | C. Plaza Georgia | Hotel Vancouver | ||||||
| Dates | Twin | Single | Triple | Twin | Single | Triple | Twin | Single | Triple |
| Jan 1 - Apr 30 | £150 | £220 | £128 | £173 | £262 | £153 | £175 | £276 | £159 |
| May 1 - Oct 14 | £206 | £331 | £164 | £248 | £415 | £206 | £303 | £526 | £251 |
| Oct 15 - Dec 31 | £159 | £228 | £131 | £173 | £262 | £153 | £187 | £292 | £173 |
| Child (5-12) | £61 when sharing with two adults | ||||||||
What's included?
What's not?
Prices: Per Person
| Departs Daily | Twin | Single | Triple |
| May 1 - Jun 13 | £151 | £232 | £132 |
| Jun 14 - Sep 30 | £170 | £270 | £144 |
| Oct 1 - Oct 14 | £151 | £232 | £132 |
| Oct 15 - Oct 30 | £128 | £188 | £116 |
| Child (0 - 11) | £28 when sharing with two adults | ||
What's included?
What's not?
Prices: Per Person
| Arrivals Daily | Cost per Person | ||
| Holiday Inn Select | Twin | Single | Triple |
| May 1 - Jun 15 | £136 | £234 | £109 |
| Jun 16 - Oct 15 | £145 | £251 | £114 |
| Oct 16 - Oct 31 | £136 | £234 | £109 |
| Delta Barrington | Twin | Single | Triple |
| May 1 - Jul 28 | £150 | £259 | £120 |
| Jul 29 - Oct 12 | £170 | £301 | £134 |
| Oct 13 - Oct 31 | £159 | £276 | £125 |
| Delta Hotel Halifax | Twin | Single | Triple |
| May 1 - Jul 28 | £170 | £292 | £136 |
| Jul 29 - Oct 12 | £178 | £312 | £142 |
| Oct 13 - Oct 31 | £148 | £256 | £123 | Child: (5-12) £28 when sharing with two adults |
What's included?
What's not?
Prices: Per Person
| Arrivals Daily | Days Inn | Delta Chelsea | ||||
| Dates | Twin | Single | Triple | Twin | Single | Triple |
| Jan 2 - Apr 30 | £136 | £200 | £114 | £164 | £253 | £142 |
| May 1 - Oct 31 | £170 | £259 | £142 | £220 | £368 | £181 |
| Nov 1 - Dec 31 | £150 | £217 | £131 | £173 | £270 | £153 |
| Child | £53 when sharing with two adults | |||||
| Extra Nights | ||||||
| May 1 - Oct 31 | £56 | £56 | £63 | £90 | £90 | £105 |
| Nov 1 - Apr 30 | £42 | £41 | £48 | £56 | £57 | £69 |
| NOT available during Caribana 17 Jul - 06 Aug & Molson Indy 14-16 Jul | ||||||
What's included?
What's not?
Prices: Per Person
| Arrivals Daily | Days Inn & Best Western Fallsview | |||||
| Dates | Twin | Single | Triple | |||
| May 1 - Jun 10 | £181 | £281 | £156 | |||
| Jun 11 - Oct 31 | £195 | £306 | £164 | |||
| Arrivals Daily | Delta Chelsea Inn & Skyline Brock | |||||
| May 1 - May 28 | £237 | £395 | £198 | |||
| May 29 - Sep 30 | £270 | £462 | £217 | |||
| Oct 1 - Oct 30 | £253 | £434 | £209 | |||
| Child | £53 when sharing with two adults | |||||
| NOT available during Caribana 17 Jul - 06 Aug & Molson Indy 14-16 Jul | ||||||
What's included?
What's not?
Prices: Per Person
| Arrivals Daily | Cost per Person | |||||
| Crown Plaza Metro Centre | Twin | Single | Triple | |||
| May 1 - Oct 31 | £153 | £245 | £125 | |||
| The Queen Elizabeth Hotel | Twin | Single | Triple | |||
| May 1 - Sep 3 | £200 | £354 | £170 | |||
| Sep 4 - Oct 31 | £217 | £387 | £184 | Child: (5-12) £31 when sharing with two adults | ||
| Supplement will apply during the Montreal Grand Prix 08-10 Jun | ||||||
What's included?
What's not?
Prices: Per Person
| Arrivals Daily | Cost per Person | |||||
| Days Inn Metro & Quality Hotel Quebec | Twin | Single | Triple | |||
| May 1 - Jun 30, Oct 16 - Oct 31 | £187 | £312 | £156 | |||
| Jul 1 - Oct 15 | £198 | £337 | £164 | |||
| Delta Montreal & Manoir Victoria | Twin | Single | Triple | |||
| May 1 - Jun 25, Jul 7 - Oct 31 | £237 | £409 | £198 | |||
| Jun 26 - Jul 6 | £290 | £515 | £234 | |||
| CP Queen Elizabeth & CP Chateau Frontenac | Twin | Single | Triple | |||
| May 1 - May 31 | £264 | £459 | £226 | |||
| Jun 1 - Aug 31 | £312 | £548 | £256 | |||
| Sep 1 - Oct 20 | £323 | £582 | £262 | |||
| Oct 21 - Dec 23 | £237 | £412 | £206 | Child: (5-12) £36 when sharing with two adults | ||
| NOT available during the Montreal Grand Prix 08-10 Jun | ||||||