|
[Move mouse over navigation items to get further information]
|
|
AVAILABLE MOTORHOMES IN THIS SECTION: 2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES | |||
| Beds | 1x Double | Capacity | 2 Adults |
| Seatbelts Driver Cabin/ Main Cabin |
2/No | Fridge Capacity | 60L |
| Microwave | Yes | Gas Stove | Yes |
| Sink | Yes | Hot & Cold/Pressurised Water | Yes/Yes |
| Cooking Utensils | Yes | Crockery/Cutlery | Yes |
| Shower | No | Cassette/Chemical Toilet | No |
| Power Supply (volts) | 12/240V | AM/FM Radio Cassette | Yes |
| Power Steering | Yes | A/C Front Cabin/Main Cabin | No/No |
| 5 Speed Manual | Yes | Petrol/Diesel Engine | 2.4L Petrol |
| LARGEST BEDS IN INDUSTRY | |||
| Cushions/Mattresses | Highest Quality | Double Bed (cm) | 200 x 165 |
| VEHICLE DIMENSIONS | |||
| Length | 5.1m | Width | 1.8m |
| Height | 2.6m | Interior Height | 2.0m |
| These details are indicative of the vehicle that will be supplied under your booking. Actual vehicles may vary according to year of manufacture and availability but your vehicle will be suitable for the required number of persons and have equivalent or better specifications to those listed here (except air conditioning). | |||
Floorplan / Day setup

Floorplan / Night setup

KEA
2 S/T
This top-of-the-range campervan is equipped with everything the two of you will need to set off on your own journey. With a fully equipped kitchen, including a microwave, fridge and gas stove you'll be able to cook up some of the local delicacies to perfection. Shower, toilet, hot and cold pressurised water complete the list of deluxe features.
Vehicle Specifications
| FEATURES | |||
| Beds | 1x Double | Capacity | 2 Adults |
| Seatbelts Driver Cabin/ Main Cabin |
2/No | Fridge Capacity | 90L |
| Microwave | Yes | Gas Stove | Yes |
| Sink | Yes | Hot & Cold/Pressurised Water | Yes/Yes |
| Cooking Utensils | Yes | Crockery/Cutlery | Yes |
| Shower | Yes | Cassette/Chemical Toilet | Yes |
| Power Supply (volts) | 12/240V | AM/FM Radio Cassette | Yes |
| Power Steering | Yes | A/C Front Cabin/Main Cabin | No/No |
| 5 Speed Manual | Yes | Petrol/Diesel Engine | 2.4L Turbo Diesel |
| LARGEST BEDS IN INDUSTRY | |||
| Cushions/Mattresses | Highest Quality | Double Bed (cm) | 195 x 173 |
| VEHICLE DIMENSIONS | |||
| Length | 5.5m | Width | 2.0m |
| Height | 2.7m | Interior Height | 1.8m |
| These details are indicative of the vehicle that will be supplied under your booking. Actual vehicles may vary according to year of manufacture and availability but your vehicle will be suitable for the required number of persons and have equivalent or better specifications to those listed here (except air conditioning). | |||
Floorplan / Day setup

Floorplan / Night setup
