[Move mouse over navigation items to get further information]
   

 

SOUTH ISLAND




For a complete list of the accommodation available
Please call us for a copy of the latest 132 pages brochure or click  HERE.

 





CHRISTCHURCH - our chosen hotels Double Single Triple
Scenic Circle Cotswold Hotel 01Apr08-30Apr08 £88 £88 £105
01May08-30Sep08 £75 £75 £92
01Oct08-31Mar09 £90 £90 £107
Rydges Hotel 01Apr08-30Sep08 £79 £79 £99
01Oct08-30Nov08 £98 £98 £118
01Dec08-31Jan09 £92 £92 £112
01Feb09-31Mar09 £98 £98 £118
Millenium Christchurch 01Apr08-30Apr08 £105 £105 £128
01May08-31Aug08 £92 £92 £115
01Sep08-30Sep08 £105 £105 £128
01Oct08-30Nov08 £121 £121 £144
01Dec08-31Jan09 £105 £105 £128
01Feb08-31Mar09 £121 £121 £144
Crown Plaza Hotel 01Apr08-31Aug08 £148 £148 £178
01Sep08-31Mar08 £159 £159 £189
Please see Pages 36/37 of our brochure for many more hotels  HERE

 



FOX GLACIER - our chosen hotel Double Single Triple
Te Weheka Inn 01Apr08-30Sep08 £126 £106 -
01Oct08-31Mar09 £185 £173 -
Please see Pages 40 of our brochure for many more hotels  HERE



FRANZ JOSEF GLACIER - our chosen hotel Double Single Triple
Franz Josef Hotel
Douglas Wing
01Apr08-30Apr08 £151 £136 £183
01May08-30Sep08 £113 £97 £146
01Oct08-31Mar09 £178 £162 £211
Glenfern Villas
one bedroom villa
01Apr08-30Apr08 £86 £86 £111
01May08-31Aug08 £64 £64 £89
01Sep08-31Mar09 £101 £101 £126
Please see Pages 40 of our brochure for many more hotels  HERE





MOUNT COOK Double Single Triple
Hermitage Hotel - Aoraki Wing (with view) 01Apr08-31Mar09 £339 £292 -
Please see Pages 40 of our brochure for many more hotels  HERE



NELSON - our chosen hotels Double Single Triple
Heritage Rutherford Hotel 01Apr08-30Apr08 £82 £82 £103
01May08-30Sep08 £79 £79 £100
01Oct08-31Mar09 £82 £82 £103
Monaco Hotel & Resort 01May08-31Oct08 £89 £89 £115
01Nov08-31Mar09 £87 £87 £113
Please see Pages 42 of our brochure for many more hotels  HERE




QUEENSTOWN - our chosen hotels Double Single Triple
Heritage Queenstown 01Apr08-30Jun08 £67 £67 £87
01Jul08-30Oct08 £86 £86 £106
01Nov-30Nov08 £94 £94 £114
01Dec08-31Dec08 £94 £94 £117
01Jan09-31Mar09 £106 £106 £129
Scenic Circle A-Line 01Apr08-30Apr08 £76 £76 £93
01May08-30Jun08 £60 £60 £77
01Jul08-30Sept08 £76 £76 £93
01Oct08-31Mar09 £87 £87 £104
Copthorne Lakefront 01Mar08-30Jun08 £94 £94 £109
01Jul08-31Oct08 £97 £97 £112
01Nov08-30Nov08 £105 £105 £120
01Dec08-31Dec08 £94 £94 £117
01Jan09-31Mar0 £106 £106 £129
Mercure St Moritz 01April08-30Jun08 £77 £77 £101
01Jul08-31Oct08 £98 £98 £122
01Nov08-30Nov08 £106 £106 £130
01Dec08-31Jan09 £98 £98 £122
01Feb09-31Mar09 £106 £106 £130
Please see Pages 38 of our brochure for many more hotels  HERE