[Move mouse over navigation items to get further information]
 

 


Click  HERE to see a selection of MINI-BREAKS

AMERICA HOTELS

 

All prices are per room/per night.
Low and high seasons differ from hotel to hotel, but generally the dates are:
Low Season: 1 Jan - 31 Mar & 1 Nov - 31 Dec
High Season: 1 Apr - 31 Oct
The correct rate for your stay will be quoted at the time of booking.

Icons:
= See More
= Add to Suitcase





Baltimore Low Season High Season  
  Twin Single Triple Twin Single Triple  
Days Inn Inner Harbour £114 £114 £114 £126 £126 £126
Boston Low Season High Season  
  Twin Single Triple Twin Single Triple  
Boston Marriott Copley Place £137 £137 £137 £197 £197 £197
Boston Midtown Hotel £78 £78 £94 £156 £156 £167
Boston Park Plaza Hotel & Towers £125 £125 £147 £209 £209 £230
Cambridge Marriott £155 £155 £164 £177 £177 £188
Doubletree Club Hotel Bayside £95 £95 £107 £126 £126 £138
Fairmont Copley Plaza Hotel £141 £141 n/a £235 £235 n/a
Holiday Inn Boston-Newton £76 £76 £76 £120 £120 £128
Holiday Inn Brookline £104 £104 £114 £156 £156 £164
Holiday Inn Newton £76 £76 £76 £120 £120 £128
Holiday Inn Peabody £79 £79 £79 £91 £91 £91
Hilton Boston Back Bay £116 £116 £147 £247 £247 £277
Omni Parker House £134 £134 £154 £198 £198 £218
Sheraton Hotel £134 £134 £155 £214 £214 £235
Swissotel Boston £141 £141 £167 £236 £236 £260
Boston Airport Low Season High Season  
  Twin Single Triple Twin Single Triple  
Hampton Inn Logan Airport £132 £132 £143 £132 £132 £143
Hilton Boston Logan Airport £115 £115 £141 £250 £250 £272
Chicago Low Season High Season  
  Twin Single Triple Twin Single Triple  
Best Western Grant Park £124 £113 £134 £124 £113 £134
Chicago Hilton & Towers £109 £109 £135 £130 £130 £156
Holiday Inn Chicago City Centre £77 £77 £87 £98 £98 £109
Holiday Inn Chicago Mart £100 £100 £100 £100 £100 £100
Congress Plaza Hotel £102 £102 £113 £102 £102 £113
Hotel Allegro Chicago £109 £109 £129 £131 £131 £153
Executive Plaza £111 £111 £122 £127 £127 £138
Palmer House Hilton £108 £108 £135 £130 £130 £156
The Tremont Hotel £129 £129 n/a £157 £157 n/a
Omni Ambassador East £120 £120 £140 £194 £194 £214
Swissotel Chicago £116 £116 £141 £246 £246 £270
Chicago Airport Low Season High Season  
  Twin Single Triple Twin Single Triple  
Travelodge Chicago O'Hare £68 £65 £74 £68 £65 £74
Hilton Chicago O'Hare £109 £109 £124 £131 £131 £146
Denver Low Season High Season  
  Twin Single Triple Twin Single Triple  
Comfort Inn Downtown £79 £79 £79 £79 £79 £79
Adam's Mark Denver Hotel £89 £89 £104 £89 £89 £104
Warwick Hotel £115 £115 £140 £115 £115 £140
Comfort Inn Airport - Aurora £53 £58 £71 £58 £63 £71
Fairfield Inn Denver Airport £69 £69 £74 £69 £69 £74
Holiday Inn Denver Airport £76 £76 £76 £76 £76 £76
Detroit Low Season High Season  
  Twin Single Triple Twin Single Triple  
Days Inn Dearborn £57 £57 £57 £57 £57 £57
Quality Inn Hazel Park £57 £57 £57 £57 £57 £57
Hotel St. Regis £78 £78 £78 £78 £78 £78
Ramada Inn £80 £80 £80 £80 £80 £80
Dallas Low Season High Season  
  Twin Single Triple Twin Single Triple  
Aristocrat Hotel £104 £104 £115 £104 £104 £115
Crowne Plaza Suites £64 £64 £64 £64 £64 £64
Dallas Grand Hotel £55 £55 £55 £55 £55 £55
Hampton Inn Downtown £65 £65 £65 £65 £65 £65
Holiday Inn Market Center £61 £61 £61 £61 £61 £61
Hotel Inn Select £67 £67 £77 £67 £67 £77
Hotel Intercontinental £128 £128 £157 £128 £128 £157
Sheraton Brookhollow £57 £57 £57 £57 £57 £57
Terra Cotta Inn £64 £64 £69 £64 £64 £69
The Fairmont Dallas £174 £174 £207 £174 £174 £207
Wyndham Anatole £122 £122 £144 £122 £122 £144
Dallas Airport Low Season High Season  
  Twin Single Triple Twin Single Triple  
Comfort Inn Dallas Fort Worth £58 £58 £58 £58 £58 £58
Dallas Quality Suites £61 £61 £61 £61 £61 £61
Houston Low Season High Season  
  Twin Single Triple Twin Single Triple  
Comfort Suites Galleria £80 £75 £86 £80 £75 £86
Quality Inn - NASA £54 £54 £54 £54 £54 £54
Sofitel Houston £71 £71 £91 £71 £71 £91
Hilton Houston £65 £65 £65 £65 £65 £65
Radisson Astrodome £63 £63 £63 £115 £115 £115
The Westin Galleria & Oaks £91 £91 £96 £95 £95 £101
Warwick Hotel £85 £85 £85 £81 £81 £81
Houston Airport Low Season High Season  
  Twin Single Triple Twin Single Triple  
Clarion Inn Airport £76 £76 £76 £76 £76 £76
Quality Inn International Airport £67 £67 £67 £67 £67 £67
Los Angeles Low Season High Season  
  Twin Single Triple Twin Single Triple  
Best Western Hollywood Hills £62 £62 £73 £69 £69 £77
Beverly Garland's Holiday Inn £71 £71 £85 £71 £71 £85
Clarion Hollywood Roosevelt £80 £80 £91 £83 £83 £91
Club Hotel Doubletree £74 £74 £84 £74 £74 £84
Holiday Inn Brentwood / Bel-Air £76 £76 £76 £76 £76 £76
Holiday Inn Select Beverly Hills £94 £94 £94 £94 £94 £94
Hyatt West Hollywood £123 £123 £138 £123 £123 £138
Intercontinental Los Angeles £114 £114 £145 £114 £114 £145
Luxe Rodeo Drive Hotel £197 £197 £223 £197 £197 £223
Luxe Summit Hotel Bel-Air £108 £108 £134 £108 £108 £134
Marina Del Rey Hotel £95 £95 £112 £95 £95 £112
Marriott Downtown £82 £82 £103 £82 £82 £103
Regent Beverly Wilshire £263 £263 n/a £263 £263 n/a
Sheraton Los Angeles Harbor £76 £76 £87 £76 £76 £87
Sportsmen's Lodge Hotel £84 £84 £95 £84 £84 £95
The Beverly Hilton £126 £126 £157 £138 £138 £168
The Beverly Plaza Hotel £124 £124 £136 £124 £124 £136
The Regal Biltmore £90 £90 £108 £90 £90 £108
Westin Bonaventure £88 £88 £108 £88 £88 £108
Wilshire Grand Hotel & Centre £83 £83 £109 £83 £83 £109
Los Angeles Airport Low Season High Season  
  Twin Single Triple Twin Single Triple  
Crowne Plaza Los Angeles Int'l Airport £50 £50 £50 £50 £50 £50
Four Points by Sheraton - LA Int'l Airport £48 £48 £59 £48 £48 £59
Furama Hotel £50 £50 £50 £50 £50 £50
Hilton & Towers LA Int'l Airport £57 £57 £57 £57 £57 £57
Marina Beach Marriott £136 £136 £156 £136 £136 £156
Marina International Hotel & Bungalows £83 £83 £98 £83 £83 £98
Marriott LA Airport £49 £49 £59 £49 £49 £59
Renaissance Los Angeles Int'l Airport £77 £77 £89 £77 £77 £89
Ritz Carlton Marina Del Rey £200 £200 £220 £200 £200 £220
Sheraton Gateway LA Int'l Airport £53 £53 £60 £53 £53 £60
Westin Los Angeles Int'l Airport £55 £55 £55 £55 £55 £55
Miami Low Season High Season  
  Twin Single Triple Twin Single Triple  
Baymar Ocean Resort £79 £79 £79 £49 £49 £49
Beach Plaza Hotel £56 £56 £56 £31 £31 £31
Best Western Beach Resort £93 £93 £93 £55 £55 £55
Best Western Ocean Suites £63 £63 £63 £50 £50 £50
Blue Moon Hotel £206 £206 £206 £95 £95 £95
Castillo Del Mar Resort £95 £95 £95 £60 £60 £60
Comfort Inn Oceanside £84 £84 £84 £57 £57 £57
Days Inn Art Deco £76 £76 £76 £50 £50 £50
Days Inn Oceanside £73 £73 £73 £49 £49 £49
Dezerland Resort Hotel £66 £66 £66 £37 £37 £37
Fontainebleau Hilton £238 £238 £238 £161 £161 £161
Holiday Inn Downtown Miami £55 £55 £55 £55 £55 £55
Holiday Inn North Miami Airport £69 £69 £69 £54 £54 £54
Holiday Inn South Beach £96 £96 £96 £58 £58 £58
Howard Johnson Oceanside Resort £93 £93 £93 £64 £64 £64
Hyatt Regency Miami £127 £127 £127 £86 £86 £86
InterContinental Hotel Miami £199 £199 £199 £172 £172 £172
Marriott at South Beach £248 £248 £248 £165 £165 £165
Marriott Biscayne Bay £155 £155 £155 £98 £98 £98
Miami International Airport Hotel £110 £110 £110 £101 £101 £101
Miscosukee Resort & Convention Centre £62 £62 £62 £62 £62 £62
Newport Beachside Hotel Resort £121 £121 £121 £86 £86 £86
Park Central Hotel £128 £128 £128 £90 £90 £90
Radisson Deauville Beach Resort £112 £112 £112 £60 £60 £60
Ramada Miami Beach Resort £67 £67 £67 £43 £43 £43
Ramada Plaza Marco Polo Beach Resort £86 £86 £86 £43 £43 £43
Sea View Hotel £128 £128 £128 £95 £95 £95
Seacoast Towers & Suites £88 £88 £88 £110 £110 £110
Sheraton Bal Harbour Resort £191 £191 £191 £147 £147 £147
Sonesta Key Biscayne £254 £254 £280 £161 £161 £188
Tudor Hotel South Beach £76 £76 £76 £50 £50 £50
Wyndham Miami Airport £113 £113 £113 £87 £87 £87
Wyndham Miami Beach Resort £179 £179 £179 £109 £109 £109
Minneapolis / St Paul Low Season High Season  
  Twin Single Triple Twin Single Triple  
Comfort Inn Airport £76 £76 £84 £87 £87 £94
Holiday Inn St Paul East £92 £92 £92 £92 £92 £92
Regal Minneapolis Hotel £95 £95 £95 £106 £106 £106
Doubletree Hotel at Mall of America £105 £105 £115 £126 £126 £126
Holiday Inn Airport £68 £68 £68 £68 £68 £68
New York City Low Season High Season  
  Twin Single Triple Twin Single Triple  
Ameritania Hotel £137 £137 £156 £187 £187 £204
Amsterdam Court Hotel £153 £153 £174 £181 £181 £201
Crowne Plaza Manhatten £173 £173 £194 £246 £246 £204
Grand Hyatt New York £179 £179 £204 £234 £234 £258
Holiday Inn Downtown £127 £127 £149 £173 £173 £192
Holiday Inn Manhattan/Midtown £137 £137 £153 £162 £162 £178
Hotel Edison £135 £127 £149 £135 £127 £149
Hotel Roosevelt £167 £167 £181 £210 £210 £224
Howard Johnson 34th Street £109 £109 £128 £121 £121 £141
Le Parker Meridien £187 £187 £217 £239 £239 £269
Mayflower on the Park £154 £154 £157 £157 £157 £177
Milford Plaza £128 £128 £150 £128 £128 £150
Millennium Broadway £161 £161 £182 £260 £260 £280
New York Helmsley Hotel £160 £160 £189 £173 £173 £201
New York Hilton & Towers £164 £164 £194 £277 £277 £307
New York Plaza £286 £286 £320 £387 £387 £421
Novotel New York £164 £164 £179 £247 £247 £260
Omni Berkshire Place £190 £190 £223 £261 £261 £281
Paramount £169 £169 n/a £182 £182 n/a
Sheraton Manhattan £164 £164 £195 £260 £260 £288
Sheraton New York Hotel & Towers £164 £164 £195 £260 £260 £288
Sofitel £198 £198 n/a £296 £296 n/a
The Algonquin Hotel £236 £236 n/a £197 £197 n/a
The Drake Swissotel £201 £201 £227 £277 £277 £300
The New Yorker £121 £121 £161 £163 £163 £205
The Plaza Hotel £206 £206 £241 £387 £387 £421
The W Hotel £189 £189 n/a £263 £263 n/a
Waldorf Astoria £190 £190 £226 £338 £338 £371
Waldorf Towers £269 £269 £305 £424 £424 £458
New York Airport Hotels Low Season High Season  
  Twin Single Triple Twin Single Triple  
Hilton Gateway £107 £107 £117 £107 £107 £117
Holiday Inn JFK £140 £140 £140 £140 £140 £140
Ramada Plaza JFK £121 £121 £125 £121 £121 £125
Four Points Barcelo Newark Hotel £114 £114 £127 £114 £114 £127
Orlando, International Drive Low Season High Season  
  Twin Single Triple Twin Single Triple  
AmeriSuites Orlando £57 £57 £57 £57 £57 £57
Best Western Plaza £39 £39 £39 £59 £59 £59
Castle Hotel International Drive £77 £77 £77 £89 £89 £89
Clarion Hotel Universal £51 £51 £51 £61 £61 £61
Best Inn & Suites £31 £31 £31 £39 £39 £39
Days Inn International £35 £35 £35 £59 £59 £59
Days Inn Lakeside £28 £28 £28 £51 £51 £51
Days Inn Seaworld £35 £35 £35 £59 £59 £59
Embassy Suites £95 £95 £95 £116 £116 £116
Enclave Suites £65 £65 £65 £65 £65 £65
Delta Orlando Resort £54 £54 £54 £68 £68 £68
Hard Rock Hotel £149 £164 £164 £164 £164 £164
Holiday Inn International £60 £60 £60 £65 £65 £65
Holiday Inn Hotel & Suites Universal Studios £51 £51 £51 £60 £60 £60
Homewood Suites £61 £61 £61 £61 £61 £61
Howard Johnson Hotel & Suites £38 £38 £38 £42 £42 £42
Las Palmas £38 £38 £38 £49 £49 £49
Master's Inn £38 £38 £38 £38 £38 £38
MIC Lakefront Inn £43 £43 £43 £51 £51 £51
Parc Corniche £60 £60 £60 £74 £74 £74
Peabody Hotel £116 £116 £116 £138 £138 £138
Portofino Bay Hotel £201 £201 £201 £219 £219 £219
Quality Inn International £38 £38 £38 £42 £42 £42
Quality Inn Plaza £40 £40 £40 £45 £45 £45
Ramada Inn Florida Centre £37 £37 £37 £48 £48 £48
Rodeway Inn International £38 £38 £38 £42 £42 £42
Rosen Centre Hotel £62 £62 £62 £77 £77 £77
Rosen Plaza Hotel £52 £52 £52 £67 £67 £67
Sheraton World Resort £69 £69 £69 £69 £69 £69
Sheraton Studio City £76 £76 £76 £80 £80 £80
Sleep Inn & Suites £50 £50 £51 £61 £61 £61
Universal Inn £64 £64 £64 £64 £64 £64
Westgate Lakes £52 £52 £52 £60 £60 £60
Wyndham Orlando Resort £60 £60 £60 £69 £69 £69
Wynfield Inn Westwood